Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin
Wiki Markup
{description}
{excerpt}A [Series|Series] object represents a single data series in a chart. To return a {{Series}} object, use one of the [SeriesCollection.CreateSeries|SeriesCollection.CreateSeries] methods.{excerpt}
{signature:C#}
[DefaultMember("Item")]
 public sealed class Series
{signature}{signature:vb.net}
<DefaultMember("Item")> _
	Public NotInheritable Class Series
{signature}
{properties}
||Name||Description||
|[AxisType|Series.AxisType]|{excerpt-include:Series.AxisType|nopanel=true}|
|[BubbleSizes|Series.BubbleSizes]|{excerpt-include:Series.BubbleSizes|nopanel=true}|
|[ChartType|Series.ChartType]|{excerpt-include:Series.ChartType|nopanel=true}|
|[DataLabels|Series.DataLabels]|{excerpt-include:Series.DataLabels|nopanel=true}|
|[DataPointMarker|Series.DataPointMarker]|{excerpt-include:Series.DataPointMarker|nopanel=true}|
|[ErrorBarX|Series.ErrorBarX]|{excerpt-include:Series.ErrorBarX|nopanel=true}|
|[ErrorBarY|Series.ErrorBarY]|{excerpt-include:Series.ErrorBarY|nopanel=true}|
|[HasShadow|Series.HasShadow]|{excerpt-include:Series.HasShadow|nopanel=true}|
|[HasSmoothedLine|Series.HasSmoothedLine]|{excerpt-include:Series.HasSmoothedLine|nopanel=true}|
|[Interior|Series.Interior]|{excerpt-include:Series.Interior|nopanel=true}|
|[LegendEntryFont|Series.LegendEntryFont]|{excerpt-include:Series.LegendEntryFont|nopanel=true}|
|[Line|Series.Line]|{excerpt-include:Series.Line|nopanel=true}|
|[Name|Series.Name]|{excerpt-include:Series.Name|nopanel=true}|
|[NameFormula|Series.NameFormula]|{excerpt-include:Series.NameFormula|nopanel=true}|
|[ScatterValues|Series.ScatterValues]|{excerpt-include:Series.ScatterValues|nopanel=true}|
|[SettingsBarColumn|Series.SettingsBarColumn]|{excerpt-include:Series.SettingsBarColumn|nopanel=true}|
|[SettingsLineAreaScatter|Series.SettingsLineAreaScatter]|{excerpt-include:Series.SettingsLineAreaScatter|nopanel=true}|
|[SettingsPieDoughnut|Series.SettingsPieDoughnut]|{excerpt-include:Series.SettingsPieDoughnut|nopanel=true}|
|[ShowLegendEntry|Series.ShowLegendEntry]|{excerpt-include:Series.ShowLegendEntry|nopanel=true}|
|[Trendlines|Series.Trendlines]|{excerpt-include:Series.Trendlines|nopanel=true}|
|[Values|Series.Values]|{excerpt-include:Series.Values|nopanel=true}|
|[VaryColorsByPoint|Series.VaryColorsByPoint]|{excerpt-include:Series.VaryColorsByPoint|nopanel=true}|
{indexers}
||Name||Description||
|[Item(Int32)|Series.Item(Int32)]|{excerpt-include:Series.Item(Int32)|nopanel=true}|
{methods}
||Name||Description||
|[ChangeConfiguration(ChartType, AxisType)|Series.ChangeConfiguration(ChartType, AxisType)]|{excerpt-include:Series.ChangeConfiguration(ChartType, AxisType)|nopanel=true}|