Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin
Wiki Markup
{description}
{excerpt}Use the [Part|Border.Part] class to set a color or line style for a specific part of a border.{excerpt}
{signature:C#}
 public sealed class Part : TypesafeEnum
{signature}{signature:vb.net}
Public NotInheritable Class Part
		Inherits TypesafeEnum
{signature}
{values}
||Name||Description||
|{anchor:All}All|All borders and both diagonals|
|{anchor:Bottom}Bottom|Bottom border|
|{anchor:DiagonalBoth}DiagonalBoth|Both diagonal lines|
|{anchor:DiagonalDown}DiagonalDown|Line from the top-left to the bottom-right|
|{anchor:DiagonalUp}DiagonalUp|Line from the bottom-left to the top-right|
|{anchor:Left}Left|Left border|
|{anchor:Outline}Outline|Left, right, top, and bottom borders|
|{anchor:Right}Right|Right border|
|{anchor:Top}Top|Top border|
{scrollbar}