Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin
Wiki Markup
{description}
{excerpt}Use the [LineStyle|Border.LineStyle] class to set  a line style for a [Border|Border] or [BorderPart|BorderPart].{excerpt}
{signature:C#}
 public sealed class LineStyle : TypesafeEnum
{signature}{signature:vb.net}
Public NotInheritable Class LineStyle
		Inherits TypesafeEnum
{signature}
{values}
||Name||Description||
|{anchor:Dashed}Dashed|Dashed line|
|{anchor:DashDot}DashDot|Dash\-dot line|
|{anchor:DashDotDot}DashDotDot|Dash\-dot\-dot line|
|{anchor:Dotted}Dotted|Dotted line|
|{anchor:Double}Double|Double line|
|{anchor:Hair}Hair|Very thin line|
|{anchor:Medium}Medium|Medium line|
|{anchor:MediumDashed}MediumDashed|Medium dashed line|
|{anchor:MediumDashDot}MediumDashDot|Medium dash\-dot line|
|{anchor:MediumDashDotDot}MediumDashDotDot|Medium dash\-dot\-dot line|
|{anchor:None}None|No line|
|{anchor:SlantedDashDot}SlantedDashDot|Slanted\-dash\-dot line|
|{anchor:Thick}Thick|Thick line|
|{anchor:Thin}Thin|Thin line|
{scrollbar}