Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Migration of unmigrated content due to installation of a new plugin
Wiki Markup
{description}
{excerpt}The [Chart|Chart] class represents an Excel chart. It is the main class for code\-based chart creation and modification.{excerpt}
{signature:C#}
 public sealed class Chart
{signature}{signature:vb.net}
Public NotInheritable Class Chart
{signature}
{remarks}To create a {{Chart}} object:

{remarks}
{properties}
||Name||Description||
|[CategoryAxis|Chart.CategoryAxis]|{excerpt-include:Chart.CategoryAxis|nopanel=true}|
|[ChartArea|Chart.ChartArea]|{excerpt-include:Chart.ChartArea|nopanel=true}|
|[ChartSettings3D|Chart.ChartSettings3D]|{excerpt-include:Chart.ChartSettings3D|nopanel=true}|
|[ChartType|Chart.ChartType]|{excerpt-include:Chart.ChartType|nopanel=true}|
|[DataTable|Chart.DataTable]|{excerpt-include:Chart.DataTable|nopanel=true}|
|[Height|Chart.Height]|{excerpt-include:Chart.Height|nopanel=true}|
|[Legend|Chart.Legend]|{excerpt-include:Chart.Legend|nopanel=true}|
|[Name|Chart.Name]|{excerpt-include:Chart.Name|nopanel=true}|
|[ObjectPositioning|Chart.ObjectPositioning]|{excerpt-include:Chart.ObjectPositioning|nopanel=true}|
|[PageSetup|Chart.PageSetup]|{excerpt-include:Chart.PageSetup|nopanel=true}|
|[PlotArea|Chart.PlotArea]|{excerpt-include:Chart.PlotArea|nopanel=true}|
|[Position|Chart.Position]|{excerpt-include:Chart.Position|nopanel=true}|
|[PositionInCollection|Chart.PositionInCollection]|{excerpt-include:Chart.PositionInCollection|nopanel=true}|
|[ScatterValueAxis|Chart.ScatterValueAxis]|{excerpt-include:Chart.ScatterValueAxis|nopanel=true}|
|[SecondaryCategoryAxis|Chart.SecondaryCategoryAxis]|{excerpt-include:Chart.SecondaryCategoryAxis|nopanel=true}|
|[SecondaryValueAxis|Chart.SecondaryValueAxis]|{excerpt-include:Chart.SecondaryValueAxis|nopanel=true}|
|[SeriesCollection|Chart.SeriesCollection]|{excerpt-include:Chart.SeriesCollection|nopanel=true}|
|[ShowRoundedCorners|Chart.ShowRoundedCorners]|{excerpt-include:Chart.ShowRoundedCorners|nopanel=true}|
|[Title|Chart.Title]|{excerpt-include:Chart.Title|nopanel=true}|
|[ValueAxis|Chart.ValueAxis]|{excerpt-include:Chart.ValueAxis|nopanel=true}|
|[Width|Chart.Width]|{excerpt-include:Chart.Width|nopanel=true}|
|[ZCategoryAxis|Chart.ZCategoryAxis]|{excerpt-include:Chart.ZCategoryAxis|nopanel=true}|
{methods}
||Name||Description||
|[MoveChart(Chart.ChartLocation, Int32)|Chart.MoveChart(Chart.ChartLocation, Int32)]|{excerpt-include:Chart.MoveChart(Chart.ChartLocation, Int32)|nopanel=true}|
|[MoveChart(Chart.ChartLocation, Int32, Anchor)|Chart.MoveChart(Chart.ChartLocation, Int32, Anchor)]|{excerpt-include:Chart.MoveChart(Chart.ChartLocation, Int32, Anchor)|nopanel=true}|
|[MoveChart(Chart.ChartLocation, String)|Chart.MoveChart(Chart.ChartLocation, String)]|{excerpt-include:Chart.MoveChart(Chart.ChartLocation, String)|nopanel=true}|
|[MoveChart(Chart.ChartLocation, String, Int32)|Chart.MoveChart(Chart.ChartLocation, String, Int32)]|{excerpt-include:Chart.MoveChart(Chart.ChartLocation, String, Int32)|nopanel=true}|
{classes}
||Name||Description||
|[ChartLocation|Chart.ChartLocation]|{excerpt-include:Chart.ChartLocation|nopanel=true}|
{scrollbar}