Page tree
Expense Report
Purpose:Quarterly Expense Report
Employee InformationPay Period
NameSammy McDougalDepartmentSales (Eastern region)From1/1/2002
SSN111-222-1212PositionVPTo5/31/2002
Employee ID242ManagerC.M. Burns
DateDescriptionHotelFuelMealsMisc.TOTAL
1/2/2002Dev Conference$ 200.04$ 10.00$ 30.00$ 5.00$ 245.04
2/5/2002Lunch w/ Client$ 223.43$ 0.99$ 23.04$ 11.00$ 258.46
3/15/2002Delivery$ 184.23$ 11.23$ 44.44$ 13.03$ 252.93
4/10/2002Dinner w/ Client$ 331.24$ 32.23$ 19.99$ 3.24$ 386.70
5/17/2002Sales Seminar$ 112.11$ 10.00$ 5.00$ 33.12$ 160.23
$ 1,051.05$ 64.45$ 122.47$ 65.39
TOTAL$ 1,303.36
ApprovedNotes
For Office Use Only