{introducedin: 8.4}{description}
{excerpt}A {{PivotTable}} object represents a PivotTable in a worksheet and allows the PivotTable to be managed.{excerpt}
{signature:C#}
 public sealed class PivotTable
{signature}{signature:vb.net}
Public NotInheritable Class PivotTable
{signature}
{remarks}
To create a {{PivotTable}} object, call [EW8:PivotTables.CreatePivotTable(Area, Int32, Int32)].
{remarks}

{properties}
|| Name || Description ||
| [ChangeDataSource(Area)|PivotTable.ChangeDataSource(Area)] | {excerpt-include:PivotTable.ChangeDataSource(Area)\|nopanel=true} |
| [ColumnLabels|EW8:PivotTable.ColumnLabels] | {excerpt-include:PivotTable.ColumnLabels\|nopanel=true} |
| [DataFields|EW8:PivotTable.DataFields] | {excerpt-include:PivotTable.DataFields\|nopanel=true} |
| [Name|EW8:PivotTable.Name] | {excerpt-include:PivotTable.Name\|nopanel=true} |
| [PageFields|EW8:PivotTable.PageFields] | {excerpt-include:PivotTable.PageFields\|nopanel=true} |
| [PivotTableSettings|PivotTable.PivotTableSettings] | {excerpt-include:PivotTable.PivotTableSettings|nopanel=true} |
| [RowLabels|EW8:PivotTable.RowLabels] | {excerpt-include:PivotTable.RowLabels\|nopanel=true} |
| [SourceFields|EW8:PivotTable.SourceFields] | {excerpt-include:PivotTable.SourceFields\|nopanel=true} |

{scrollbar}